
| б | iBT TOEFL / IELTS |
GRE (V/M/W) |
GPA | |||
|---|---|---|---|---|---|---|
| Human Development Research and Policy | University of Rochester | Master | 102 | - | 3.75/4.5 | |
| Bioengineering | University of California, Irvine | Master | TOEFL 110 | 160/163/4.5 | 3.83/4.50 | |
| Electrical Engineering | University of Michigan at Ann Arbor | Ph.D. | TOEFL 104 | 145/170/3.0 | к 4.04 /4.50 п 4.26 /4.50 | |
| Mechanical Engineering | UCLA | Master | TOEFL 110 | 160/163/4.5 | 3.83/4.50 | |
| Mechanical Engineering | University of South Florida | Master | TOEFL 90 | 150/170/3.0 | 2.91/4.30 | |
| Electrical Engineering | University of California-Santa Barbara | Ph.D. | TOEFL 104 | 145/170/3.0 | к 4.04 /4.50 п 4.26 /4.50 | |
| Biomedical Engineering | Iowa State University | Master | TOEFL 110 | 160/163/4.5 | 3.83/4.50 | |
| Electrical Engineering | Georgia Institute of Technology | Ph.D. | TOEFL 104 | 145/170/3.0 | к 4.04 /4.50 п 4.26 /4.50 | |
| Mechanical Engineering | Illinois Institute of Technology | Master | TOEFL 90 | 150/170/3.0 | 2.91/4.30 | |
| Mechanical Engineering | Johns Hopkins University | Master | TOEFL 110 | 160/163/4.5 | 3.83/4.50 | |
| Electrical Engineering | UCLA | Ph.D. | TOEFL 104 | 145/170/3.0 | к 4.04 /4.50 п 4.26 /4.50 | |
| Mechanical Engineering | Stevens Institute of Technology | Master | TOEFL 90 | 150/170/3.0 | 2.91/4.30 | |
| Mechanical Engineering | Rutgers University | Master | TOEFL 110 | 160/163/4.5 | 3.83/4.50 | |
| Criminal Justice | University of Alabama at Birmingham | Master | TOEFL 81 | 304 | 2.77/4.50 | |
| Economics | University of Southern California (USC) | Master | TOEFL 88 | 150/163/3.5 | 3.96/4.30 |



