| ȭڵ | ȭ | ȯ(۱) | Ÿ |
ΰ | ȯ߰ | ||
|---|---|---|---|---|---|---|---|
| Ƕ | Ƕ | Ÿű | ΰ | ||||
| AED | ƶ̸Ʈ | 396.81 | 404.82 | 400.82 | 400 | 400 | 400.82 |
| AUD | ȣ | 966.97 | 986.5 | 976.74 | 976 | 976 | 976.74 |
| BHD | ٷ | 3,865.62 | 3,943.71 | 3,904.67 | 3,904 | 3,904 | 3,904.67 |
| BND | 糪 | 1,124.56 | 1,147.27 | 1,135.92 | 1,135 | 1,135 | 1,135.92 |
| CAD | ij | 1,053.93 | 1,075.22 | 1,064.58 | 1,064 | 1,064 | 1,064.58 |
| CHF | 1,810.52 | 1,847.09 | 1,828.81 | 1,828 | 1,828 | 1,828.81 | |
| CNH | ȭ | 206.08 | 210.25 | 208.17 | 208 | 208 | 208.17 |
| DKK | ũ ũγ | 227.17 | 231.76 | 229.47 | 229 | 229 | 229.47 |
| EUR | 1,696.68 | 1,730.95 | 1,713.82 | 1,713 | 1,713 | 1,713.82 | |
| GBP | Ŀ | 1,941.95 | 1,981.18 | 1,961.57 | 1,961 | 1,961 | 1,961.57 |
| HKD | ȫ | 187.2 | 190.99 | 189.1 | 189 | 189 | 189.1 |
| IDR(100) | εþ Ǿ | 8.76 | 8.93 | 8.85 | 8 | 8 | 8.85 |
| JPY(100) | Ϻ | 938.6 | 957.57 | 948.09 | 948 | 948 | 948.09 |
| KRW | ѱ | 0 | 0 | 1 | 1 | 1 | 1 |
| KWD | Ʈ | 4,748.39 | 4,844.32 | 4,796.36 | 4,796 | 4,796 | 4,796.36 |
| MYR | Ʈ | 354.5 | 361.67 | 358.09 | 358 | 358 | 358.09 |
| NOK | 븣 ũγ | 144.11 | 147.02 | 145.57 | 145 | 145 | 145.57 |
| NZD | | 841.34 | 858.33 | 849.84 | 849 | 849 | 849.84 |
| SAR | 388.28 | 396.13 | 392.21 | 392 | 392 | 392.21 | |
| SEK | ũγ | 154.98 | 158.11 | 156.55 | 156 | 156 | 156.55 |
| SGD | ̰ | 1,124.56 | 1,147.27 | 1,135.92 | 1,135 | 1,135 | 1,135.92 |
| THB | ± Ʈ | 45.71 | 46.64 | 46.18 | 46 | 46 | 46.18 |
| USD | ̱ | 1,457.37 | 1,486.82 | 1,472.1 | 1,472 | 1,472 | 1,472.1 |













