Áö¿øÇÐÀ§/Áö¿øÀü°ø | Master's / Electrical Engineering (signal processing) |
---|---|
Çз | ÇØ±º»ç°üÇб³ ±¹Á¦°ü°èÇаú/ ±º»çÇаú GPA 3.32/4.3 |
ÀÔÇнÃÇè | GRE: 146 / 156 / 2.5 |
¿µ¾î½ÃÇè | TOEFL 79Á¡ (R:26,L:49,S:15,W:19) |
±âŸ | ÇØ±º»ç°üÇб³ ³ª¿Í¼ ÇöÀç ÇØ±º ÇØ±ºº»ºÎ·ÎºÎÅÍ 100% Funding Áö¿ø ¹ÞÀ½ |
Áö¿øÇб³ | University of Delaware Iowa State University U of Texas at Austin U of Minnesota Ohio State University University of Mississippi Texas A&M University UMass Dartmouth |
---|---|
ÇÕ°ÝÇб³ Admissions |
Texas A&M University |
Rejections | University of Delaware Iowa State University U of Texas at Austin U of Minnesota Ohio State University University of Mississippi UMass Dartmouth |
Recommendation Letter |
±³¼ö´Ô µÎºÐ. ´ë·É Ãßõ¼ 1ºÎ |
ÇØÄ¿½ºÀ¯ÇÐ Áö¿øÀü·« |
¼¼ºÎÀü°øºÐ¾ß°¡ ¶Ñ·ÇÇÏ¿© Áö¿ø Àü°ø ÇÁ·Î±×·¥ÀÌ ÀÖ´Â ´ëÇÐ ¼Ä¡¸¦ ÁßÁ¡ÀûÀ¸·Î ÁøÇà ¹× °´°üÀû ÀÔÇпä°Ç¿¡ µû¶ó »óÀ§/¾ÈÁ¤±Ç Áö¿øÇб³ ¼±Á¤·©Å· 100À§ ´ë ´ëÇÐ, Acoustic Signal Processing(¼öÁßÀ½Çâ) ¼®»ç°úÁ¤ + ³í¹®Á¦Ãâ |