Áö¿øÇÐÀ§/Áö¿øÀü°ø | Master of Public Administration |
---|---|
Çз | °æÈñ´ë Çлç-ÇàÁ¤ GPA 3.6/4.5 °æÈñ´ë ¼®»ç-ÇàÁ¤ GPA 3.7/4.3 |
ÀÔÇнÃÇè | GRE (V:145, Q:154, A:3.0) |
¿µ¾î½ÃÇè | TOEFL Ibt 85Á¡ |
±âŸ | ±¹ºñÁö¿øÀ¯ÇÐ, °ø¹«¿ø 13³âÂ÷, ±¹¹«ÃѸ®Ç¥Ã¢ ¹× ±¹¹æºÎÀå°ü ǥâ |
Áö¿øÇб³ | University of Central Florida University of MissouriGeorge Mason University Monterey Institute of International StudiesPenn State University-Harrisburg Rutgers University-Newark University of Colorado DenverSan Francisco State University |
---|---|
ÇÕ°ÝÇб³ Admissions |
University of Central Florida University of MissouriUniversity of Colorado DenverPenn State University-Harrisburg Rutgers University-Newark Monterey Institute of International Studies (conditional) |
Rejections | George Mason University |
Recommendation Letter |
±³¼ö´Ô Ãßõ¼ 2ºÎ. Á÷Àå »ó»ç Ãßõ¼ 1ºÎ. |
ÇØÄ¿½ºÀ¯ÇÐ Áö¿øÀü·« |
±¹ºñÁö¿øÀ¯ÇÐ Áö¿øÀÚ·Î, professional career¸¦ Áß¿ä½Ã ÇÏ´Â Çб³µé·Î ¼±º°ÇÏ¿© Áö¿ø ÁøÇà. °´°üÀû ÀÚ°Ý¿ä°ÇÀº ³ôÁö ¾Ê¾ÒÁö¸¸, °ø¹«¿ø °æ·Â »çÇ×À» ÁßÁ¡ÀûÀ¸·Î ¾îÇÊÇÔÀ¸·Î½á ¾îµå¹Ì¼ÇÀ» ¹ÞÀ½. |